<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:dtvmedia="http://participatoryculture.org/RSSModules/dtv/1.0"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Instructional Technology Resources &#187; ESL</title>
	<link>http://www.burlesonisd.net/it/resources/wordpress</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Thu, 12 Feb 2009 21:00:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.2" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>kestes@burlesonisd.net ()</managingEditor>
		<webMaster>kestes@burlesonisd.net</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>kestes@burlesonisd.net</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.burlesonisd.net/it/resources/wordpress/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.burlesonisd.net/it/resources/wordpress/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Instructional Technology Resources</title>
			<link>http://www.burlesonisd.net/it/resources/wordpress</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Instructor Magazine Online</title>
		<link>http://www.burlesonisd.net/it/resources/wordpress/?p=109</link>
		<comments>http://www.burlesonisd.net/it/resources/wordpress/?p=109#comments</comments>
		<pubDate>Thu, 15 Nov 2007 21:03:56 +0000</pubDate>
		<dc:creator>Kim Estes</dc:creator>
		
		<category><![CDATA[ESL]]></category>

		<category><![CDATA[Health/P.E.]]></category>

		<category><![CDATA[Classroom Management]]></category>

		<category><![CDATA[Special Ed]]></category>

		<category><![CDATA[Foreign Language]]></category>

		<category><![CDATA[Fine Arts]]></category>

		<category><![CDATA[Science (K-5)]]></category>

		<category><![CDATA[ELA (K-5)]]></category>

		<category><![CDATA[Social Studies (K-5)]]></category>

		<category><![CDATA[Math (K-5)]]></category>
<category>Elementary</category><category>professional development</category>
		<guid isPermaLink="false">http://www.burlesonisd.net/it/resources/wordpress/?p=109</guid>
		<description><![CDATA[http://www.scholastic.com/Instructor
Instructor is America&#8217;s oldest magazine for elementary school educators. In their Web site, you&#8217;ll find curriculum integration strategies, professional development opportunities, help with assessment, and more.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scholastic.com/Instructor">http://www.scholastic.com/Instructor</a></p>
<p>Instructor is America&#8217;s oldest magazine for elementary school educators. In their Web site, you&#8217;ll find curriculum integration strategies, professional development opportunities, help with assessment, and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burlesonisd.net/it/resources/wordpress/?feed=rss2&amp;p=109</wfw:commentRss>
		</item>
		<item>
		<title>Microbeworld Brings Science to YOU!</title>
		<link>http://www.burlesonisd.net/it/resources/wordpress/?p=104</link>
		<comments>http://www.burlesonisd.net/it/resources/wordpress/?p=104#comments</comments>
		<pubDate>Thu, 15 Nov 2007 20:47:05 +0000</pubDate>
		<dc:creator>Kim Estes</dc:creator>
		
		<category><![CDATA[Special Ed]]></category>

		<category><![CDATA[ESL]]></category>

		<category><![CDATA[Foreign Language]]></category>

		<guid isPermaLink="false">http://www.burlesonisd.net/it/resources/wordpress/?p=104</guid>
		<description><![CDATA[ESL Printables, the website where English Language teachers exchange resources: worksheets, lesson plans, teaching activities, etc. Our collection is growing every day with the help of many teachers.
You can download 10 printables for each contribution that you send.
http://www.eslprintables.com/
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eslprintables.com/" title="ESL Printables: English worksheets and lesson plans">ESL Printables</a>, the website where English Language teachers exchange resources: worksheets, lesson plans, teaching activities, etc. Our collection is growing every day with the help of many teachers.</p>
<p>You can download 10 printables for each contribution that you send.</p>
<p><a href="http://www.eslprintables.com/">http://www.eslprintables.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.burlesonisd.net/it/resources/wordpress/?feed=rss2&amp;p=104</wfw:commentRss>
		</item>
		<item>
		<title>Awesome Educational Games</title>
		<link>http://www.burlesonisd.net/it/resources/wordpress/?p=102</link>
		<comments>http://www.burlesonisd.net/it/resources/wordpress/?p=102#comments</comments>
		<pubDate>Wed, 07 Nov 2007 17:54:33 +0000</pubDate>
		<dc:creator>Kim Estes</dc:creator>
		
		<category><![CDATA[Health/P.E.]]></category>

		<category><![CDATA[ESL]]></category>

		<category><![CDATA[Foreign Language]]></category>

		<category><![CDATA[Games]]></category>

		<category><![CDATA[MAC Friendly]]></category>

		<category><![CDATA[Library]]></category>

		<category><![CDATA[Digital Video]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[Fine Arts]]></category>

		<category><![CDATA[Social Studies (6-12)]]></category>

		<category><![CDATA[Math (6-12)]]></category>

		<category><![CDATA[Science (K-5)]]></category>

		<category><![CDATA[Math (K-5)]]></category>

		<category><![CDATA[Science (6-12)]]></category>

		<category><![CDATA[ELA (K-5)]]></category>

		<category><![CDATA[Social Studies (K-5)]]></category>

		<category><![CDATA[ELA (6-12)]]></category>

		<category><![CDATA[Interactive Activities]]></category>
<category>All Content Areas</category><category>All Grade Levels</category><category>Coloring Pages</category><category>ELA</category><category>Elementary</category><category>Enrichment</category><category>Games</category><category>Geography</category><category>Interactive</category><category>Language Arts</category><category>Math</category><category>Science</category><category>Secondary</category><category>Social Studies</category>
		<guid isPermaLink="false">http://www.burlesonisd.net/it/resources/wordpress/?p=102</guid>
		<description><![CDATA[This site, brought to my attention by Shane Archer at BHS, is an INCREDIBLE resource for teachers. Provided by Sheppard Software, the site offers games at levels from beginner to expert in:

Geography
Vocabulary
Chemistry
Animals
Math
Science
Health
History

And so much more! There is something here for EVERYONE - K through 12! Doubt it? Try an expert level game and see if [...]]]></description>
			<content:encoded><![CDATA[<p>This site, brought to my attention by Shane Archer at BHS, is an INCREDIBLE resource for teachers. Provided by Sheppard Software, the site offers games at levels from beginner to expert in:</p>
<ul>
<li>Geography</li>
<li>Vocabulary</li>
<li>Chemistry</li>
<li>Animals</li>
<li>Math</li>
<li>Science</li>
<li>Health</li>
<li>History</li>
</ul>
<p>And so much more! There is something here for EVERYONE - K through 12! Doubt it? Try an expert level game and see if you get stumped!</p>
<p>Visit this site now&#8230;.and thank Shane!!!</p>
<p><a href="http://www.sheppardsoftware.com/">http://www.sheppardsoftware.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.burlesonisd.net/it/resources/wordpress/?feed=rss2&amp;p=102</wfw:commentRss>
		</item>
		<item>
		<title>Use The Gateway</title>
		<link>http://www.burlesonisd.net/it/resources/wordpress/?p=99</link>
		<comments>http://www.burlesonisd.net/it/resources/wordpress/?p=99#comments</comments>
		<pubDate>Sun, 21 Oct 2007 19:18:45 +0000</pubDate>
		<dc:creator>Kim Estes</dc:creator>
		
		<category><![CDATA[ESL]]></category>

		<category><![CDATA[Foreign Language]]></category>

		<category><![CDATA[Lesson Plans]]></category>

		<category><![CDATA[Link Lists]]></category>

		<category><![CDATA[MAC Friendly]]></category>

		<category><![CDATA[Health/P.E.]]></category>

		<category><![CDATA[Fine Arts]]></category>

		<category><![CDATA[Social Studies (6-12)]]></category>

		<category><![CDATA[Math (6-12)]]></category>

		<category><![CDATA[Science (K-5)]]></category>

		<category><![CDATA[Science (6-12)]]></category>

		<category><![CDATA[ELA (K-5)]]></category>

		<category><![CDATA[Social Studies (K-5)]]></category>

		<category><![CDATA[ELA (6-12)]]></category>

		<category><![CDATA[Math (K-5)]]></category>
<category>All Content Areas</category><category>All Grade Levels</category><category>Lesson Plans</category><category>Link List</category>
		<guid isPermaLink="false">http://www.burlesonisd.net/it/resources/wordpress/?p=99</guid>
		<description><![CDATA[Looking for good lesson plans? Need something new to add some ZING to your content? Visit The Gateway to 21st Century Skills and browse through thousands of online lesson plans, or just use the search engine to find what you need by grade level, content area, or keyword. A great resource for teachers! Some of [...]]]></description>
			<content:encoded><![CDATA[<p>Looking for good lesson plans? Need something new to add some ZING to your content? Visit The Gateway to 21st Century Skills and browse through thousands of online lesson plans, or just use the search engine to find what you need by grade level, content area, or keyword. A great resource for teachers! Some of the cool lessons you&#8217;ll find include:</p>
<ul>
<li>Fastball Physics - using baseball to teach aerodynamics and more</li>
<li> Macbeth 2000 - bringing classic characters into contemporary times</li>
<li>Not Big, Not Bad - Just a Wolf - This National Geographic Geoguide lesson explores the reality of the gray wolf—not its mythical or fairy tale cousin—and its relationships with animals, humans, and the environment.</li>
</ul>
<p>There are thousands more to see&#8230;go now&#8230;don&#8217;t wait&#8230;</p>
<p><a href="http://www.thegateway.org/">http://www.thegateway.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.burlesonisd.net/it/resources/wordpress/?feed=rss2&amp;p=99</wfw:commentRss>
		</item>
		<item>
		<title>Create Your Own Timeline!</title>
		<link>http://www.burlesonisd.net/it/resources/wordpress/?p=96</link>
		<comments>http://www.burlesonisd.net/it/resources/wordpress/?p=96#comments</comments>
		<pubDate>Sun, 21 Oct 2007 19:02:58 +0000</pubDate>
		<dc:creator>Kim Estes</dc:creator>
		
		<category><![CDATA[Lesson Plans]]></category>

		<category><![CDATA[ESL]]></category>

		<category><![CDATA[Foreign Language]]></category>

		<category><![CDATA[Health/P.E.]]></category>

		<category><![CDATA[MAC Friendly]]></category>

		<category><![CDATA[Library]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[Fine Arts]]></category>

		<category><![CDATA[Social Studies (6-12)]]></category>

		<category><![CDATA[Math (6-12)]]></category>

		<category><![CDATA[Science (K-5)]]></category>

		<category><![CDATA[Math (K-5)]]></category>

		<category><![CDATA[Science (6-12)]]></category>

		<category><![CDATA[ELA (K-5)]]></category>

		<category><![CDATA[Social Studies (K-5)]]></category>

		<category><![CDATA[ELA (6-12)]]></category>

		<category><![CDATA[Interactive Activities]]></category>
<category>All Content Areas</category><category>Art</category><category>Culture</category><category>ELA</category><category>Elementary</category><category>Fine Arts</category><category>Games</category><category>Geography</category><category>History</category><category>Interactive</category><category>Math</category><category>Music</category><category>Science</category><category>Secondary</category><category>Social Studies</category>
		<guid isPermaLink="false">http://www.burlesonisd.net/it/resources/wordpress/?p=96</guid>
		<description><![CDATA[Students become historians as they use this interactive tool provided by ReadWriteThink to create their own timelines. Easy to use and applicable to all content areas. Students can create time lines for literature, science, mathematics, social studies, fine arts, music, health and medical discoveries, sports evolution, and even one about themselves or their family!
http://www.readwritethink.org/materials/timeline/
]]></description>
			<content:encoded><![CDATA[<p>Students become historians as they use this interactive tool provided by ReadWriteThink to create their own timelines. Easy to use and applicable to all content areas. Students can create time lines for literature, science, mathematics, social studies, fine arts, music, health and medical discoveries, sports evolution, and even one about themselves or their family!</p>
<p><a href="http://www.readwritethink.org/materials/timeline/">http://www.readwritethink.org/materials/timeline/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.burlesonisd.net/it/resources/wordpress/?feed=rss2&amp;p=96</wfw:commentRss>
		</item>
		<item>
		<title>Evolution of Black History</title>
		<link>http://www.burlesonisd.net/it/resources/wordpress/?p=95</link>
		<comments>http://www.burlesonisd.net/it/resources/wordpress/?p=95#comments</comments>
		<pubDate>Sun, 21 Oct 2007 18:59:14 +0000</pubDate>
		<dc:creator>Kim Estes</dc:creator>
		
		<category><![CDATA[Link Lists]]></category>

		<category><![CDATA[ESL]]></category>

		<category><![CDATA[Fine Arts]]></category>

		<category><![CDATA[Health/P.E.]]></category>

		<category><![CDATA[Games]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[MAC Friendly]]></category>

		<category><![CDATA[Social Studies (6-12)]]></category>

		<category><![CDATA[Social Studies (K-5)]]></category>

		<category><![CDATA[Science (K-5)]]></category>

		<category><![CDATA[Math (K-5)]]></category>

		<category><![CDATA[Math (6-12)]]></category>

		<category><![CDATA[Science (6-12)]]></category>

		<category><![CDATA[ELA (6-12)]]></category>

		<category><![CDATA[ELA (K-5)]]></category>

		<category><![CDATA[Interactive Activities]]></category>
<category>All Content Areas</category><category>Art</category><category>Culture</category><category>ELA</category><category>Elementary</category><category>Fine Arts</category><category>Games</category><category>Geography</category><category>History</category><category>Interactive</category><category>Math</category><category>Music</category><category>Science</category><category>Secondary</category><category>Social Studies</category>
		<guid isPermaLink="false">http://www.burlesonisd.net/it/resources/wordpress/?p=95</guid>
		<description><![CDATA[Scholastic brings you this incredible, interactive timeline of the Evolution of Black History. A must have resource!
http://teacher.scholastic.com/activities/bhistory/timeline/game.htm
]]></description>
			<content:encoded><![CDATA[<p>Scholastic brings you this incredible, interactive timeline of the Evolution of Black History. A must have resource!</p>
<p><a href="http://teacher.scholastic.com/activities/bhistory/timeline/game.htm">http://teacher.scholastic.com/activities/bhistory/timeline/game.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.burlesonisd.net/it/resources/wordpress/?feed=rss2&amp;p=95</wfw:commentRss>
		</item>
		<item>
		<title>WhoWhatWhen</title>
		<link>http://www.burlesonisd.net/it/resources/wordpress/?p=94</link>
		<comments>http://www.burlesonisd.net/it/resources/wordpress/?p=94#comments</comments>
		<pubDate>Sun, 21 Oct 2007 18:56:37 +0000</pubDate>
		<dc:creator>Kim Estes</dc:creator>
		
		<category><![CDATA[ESL]]></category>

		<category><![CDATA[Foreign Language]]></category>

		<category><![CDATA[Fine Arts]]></category>

		<category><![CDATA[Link Lists]]></category>

		<category><![CDATA[Health/P.E.]]></category>

		<category><![CDATA[Library]]></category>

		<category><![CDATA[MAC Friendly]]></category>

		<category><![CDATA[Social Studies (6-12)]]></category>

		<category><![CDATA[Social Studies (K-5)]]></category>

		<category><![CDATA[Science (K-5)]]></category>

		<category><![CDATA[Math (K-5)]]></category>

		<category><![CDATA[Math (6-12)]]></category>

		<category><![CDATA[Science (6-12)]]></category>

		<category><![CDATA[ELA (6-12)]]></category>

		<category><![CDATA[ELA (K-5)]]></category>

		<category><![CDATA[Interactive Activities]]></category>
<category>All Content Areas</category><category>Art</category><category>Culture</category><category>ELA</category><category>Elementary</category><category>Fine Arts</category><category>Games</category><category>Geography</category><category>History</category><category>Interactive</category><category>Math</category><category>Music</category><category>Science</category><category>Secondary</category><category>Social Studies</category>
		<guid isPermaLink="false">http://www.burlesonisd.net/it/resources/wordpress/?p=94</guid>
		<description><![CDATA[This interactive timeline allows you to select your dates, or view timelines by keywords or descriptors. You can find information on mathmeticians, musicians, kings and queens, sports figures, scientists and much more. Each entry allow you to view the timeline, google the individual/event, or visit that entry in Wikipedia. Fun to see!
http://www.sbrowning.com/whowhatwhen/index.php
]]></description>
			<content:encoded><![CDATA[<p>This interactive timeline allows you to select your dates, or view timelines by keywords or descriptors. You can find information on mathmeticians, musicians, kings and queens, sports figures, scientists and much more. Each entry allow you to view the timeline, google the individual/event, or visit that entry in Wikipedia. Fun to see!</p>
<p><a href="http://www.sbrowning.com/whowhatwhen/index.php">http://www.sbrowning.com/whowhatwhen/index.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.burlesonisd.net/it/resources/wordpress/?feed=rss2&amp;p=94</wfw:commentRss>
		</item>
		<item>
		<title>Interact with History</title>
		<link>http://www.burlesonisd.net/it/resources/wordpress/?p=90</link>
		<comments>http://www.burlesonisd.net/it/resources/wordpress/?p=90#comments</comments>
		<pubDate>Sun, 21 Oct 2007 18:34:29 +0000</pubDate>
		<dc:creator>Kim Estes</dc:creator>
		
		<category><![CDATA[Health/P.E.]]></category>

		<category><![CDATA[Link Lists]]></category>

		<category><![CDATA[ESL]]></category>

		<category><![CDATA[Games]]></category>

		<category><![CDATA[MAC Friendly]]></category>

		<category><![CDATA[Library]]></category>

		<category><![CDATA[Watch Videos]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[Foreign Language]]></category>

		<category><![CDATA[Fine Arts]]></category>

		<category><![CDATA[Math (6-12)]]></category>

		<category><![CDATA[Science (K-5)]]></category>

		<category><![CDATA[Math (K-5)]]></category>

		<category><![CDATA[Science (6-12)]]></category>

		<category><![CDATA[ELA (K-5)]]></category>

		<category><![CDATA[Social Studies (6-12)]]></category>

		<category><![CDATA[Social Studies (K-5)]]></category>

		<category><![CDATA[ELA (6-12)]]></category>

		<category><![CDATA[Interactive Activities]]></category>
<category>All Content Areas</category><category>Art</category><category>Culture</category><category>ELA</category><category>Elementary</category><category>Fine Arts</category><category>Games</category><category>Geography</category><category>History</category><category>Interactive</category><category>Math</category><category>Music</category><category>Science</category><category>Secondary</category><category>Social Studies</category>
		<guid isPermaLink="false">http://www.burlesonisd.net/it/resources/wordpress/?p=90</guid>
		<description><![CDATA[The BBC brings you phenomenal resources for exploring history.
This section of the extensive site - http://www.bbc.co.uk/history/interactive/ brings you scores of interactive history activites.
You&#8217;ll find games, galleries, timelines, virtual tours, audio and vidoe clips&#8230;and much more.
This is a MUST SEE site for all teachers!
]]></description>
			<content:encoded><![CDATA[<p>The BBC brings you phenomenal resources for exploring history.</p>
<p>This section of the extensive site - <a href="http://www.bbc.co.uk/history/interactive/">http://www.bbc.co.uk/history/interactive/</a> brings you scores of interactive history activites.</p>
<p>You&#8217;ll find games, galleries, timelines, virtual tours, audio and vidoe clips&#8230;and much more.</p>
<p>This is a <strong>MUST SEE</strong> site for all teachers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.burlesonisd.net/it/resources/wordpress/?feed=rss2&amp;p=90</wfw:commentRss>
		</item>
		<item>
		<title>Looking for Art?</title>
		<link>http://www.burlesonisd.net/it/resources/wordpress/?p=65</link>
		<comments>http://www.burlesonisd.net/it/resources/wordpress/?p=65#comments</comments>
		<pubDate>Tue, 09 Oct 2007 00:41:49 +0000</pubDate>
		<dc:creator>Kim Estes</dc:creator>
		
		<category><![CDATA[Foreign Language]]></category>

		<category><![CDATA[Fine Arts]]></category>

		<category><![CDATA[ESL]]></category>

		<category><![CDATA[Health/P.E.]]></category>

		<category><![CDATA[MAC Friendly]]></category>

		<category><![CDATA[Social Studies (6-12)]]></category>

		<category><![CDATA[Social Studies (K-5)]]></category>

		<category><![CDATA[Math (6-12)]]></category>

		<category><![CDATA[Science (K-5)]]></category>

		<category><![CDATA[Science (6-12)]]></category>

		<category><![CDATA[ELA (K-5)]]></category>

		<category><![CDATA[ELA (6-12)]]></category>

		<category><![CDATA[Math (K-5)]]></category>
<category>All Content Areas</category><category>Art</category><category>Gallery</category><category>Photos</category>
		<guid isPermaLink="false">http://www.burlesonisd.net/it/resources/wordpress/?p=65</guid>
		<description><![CDATA[The Yale University Art Gallery is an amazing collection of images that cover a wide variety of artistic medium, genres, techniques, periods, and artists. A must see for enhancement of all content areas&#8230;and, well&#8230;art class!
Go see this amazing gallery at http://artgallery.yale.edu/
]]></description>
			<content:encoded><![CDATA[<p>The Yale University Art Gallery is an amazing collection of images that cover a wide variety of artistic medium, genres, techniques, periods, and artists. A must see for enhancement of all content areas&#8230;and, well&#8230;art class!</p>
<p>Go see this amazing gallery at <a href="http://artgallery.yale.edu/">http://artgallery.yale.edu/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.burlesonisd.net/it/resources/wordpress/?feed=rss2&amp;p=65</wfw:commentRss>
		</item>
		<item>
		<title>PBS Teacher Resources</title>
		<link>http://www.burlesonisd.net/it/resources/wordpress/?p=53</link>
		<comments>http://www.burlesonisd.net/it/resources/wordpress/?p=53#comments</comments>
		<pubDate>Wed, 19 Sep 2007 16:49:04 +0000</pubDate>
		<dc:creator>Kim Estes</dc:creator>
		
		<category><![CDATA[Lesson Plans]]></category>

		<category><![CDATA[ESL]]></category>

		<category><![CDATA[Foreign Language]]></category>

		<category><![CDATA[Link Lists]]></category>

		<category><![CDATA[Health/P.E.]]></category>

		<category><![CDATA[MAC Friendly]]></category>

		<category><![CDATA[Helpful Downloads]]></category>

		<category><![CDATA[Fine Arts]]></category>

		<category><![CDATA[Social Studies (6-12)]]></category>

		<category><![CDATA[Math (6-12)]]></category>

		<category><![CDATA[Science (K-5)]]></category>

		<category><![CDATA[Math (K-5)]]></category>

		<category><![CDATA[Science (6-12)]]></category>

		<category><![CDATA[ELA (K-5)]]></category>

		<category><![CDATA[Social Studies (K-5)]]></category>

		<category><![CDATA[ELA (6-12)]]></category>

		<category><![CDATA[Interactive Activities]]></category>
<category>Activities</category><category>All Content Areas</category><category>Elementary School</category><category>English</category><category>Fine Arts</category><category>High School</category><category>Interactive</category><category>Language Arts</category><category>Lesson Plans</category><category>Links</category><category>Math</category><category>Middle School</category><category>Multi Level</category><category>Online</category><category>Science</category><category>Social Studies</category><category>Tools</category>
		<guid isPermaLink="false">http://www.burlesonisd.net/it/resources/wordpress/?p=53</guid>
		<description><![CDATA[You can find lesson plans, videos, enrichment activities and more on this wonderful site offered by PBS. You can search by content area and recieve a multimedia list of helpful resources for teachers and students. A Must-have site for your favorites. Go now to http://www.pbs.org/teachers/
]]></description>
			<content:encoded><![CDATA[<p>You can find lesson plans, videos, enrichment activities and more on this wonderful site offered by PBS. You can search by content area and recieve a multimedia list of helpful resources for teachers and students. A Must-have site for your favorites. Go now to <a href="http://www.pbs.org/teachers/">http://www.pbs.org/teachers/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.burlesonisd.net/it/resources/wordpress/?feed=rss2&amp;p=53</wfw:commentRss>
		</item>
		<item>
		<title>Flashcard Exchange - Create, Share, Learn</title>
		<link>http://www.burlesonisd.net/it/resources/wordpress/?p=39</link>
		<comments>http://www.burlesonisd.net/it/resources/wordpress/?p=39#comments</comments>
		<pubDate>Tue, 14 Aug 2007 03:57:08 +0000</pubDate>
		<dc:creator>Kim Estes</dc:creator>
		
		<category><![CDATA[Fine Arts]]></category>

		<category><![CDATA[Social Studies (6-12)]]></category>

		<category><![CDATA[Foreign Language]]></category>

		<category><![CDATA[ESL]]></category>

		<category><![CDATA[MAC Friendly]]></category>

		<category><![CDATA[Health/P.E.]]></category>

		<category><![CDATA[Social Studies (K-5)]]></category>

		<category><![CDATA[ELA (6-12)]]></category>

		<category><![CDATA[Math (K-5)]]></category>

		<category><![CDATA[Interactive Activities]]></category>

		<category><![CDATA[Science (K-5)]]></category>

		<category><![CDATA[Math (6-12)]]></category>

		<category><![CDATA[ELA (K-5)]]></category>

		<category><![CDATA[Science (6-12)]]></category>

		<category><![CDATA[Misc Resources]]></category>
<category>All Content Areas</category><category>Interactive</category><category>Multi Level</category><category>Online</category><category>Tools</category>
		<guid isPermaLink="false">http://www.burlesonisd.net/it/resources/wordpress/?p=39</guid>
		<description><![CDATA[At Flashcard Exchange, you can create your own virtual flashcards (printable ones too) or you can use any of the hundreds of other flashcard sets created by users! What a neat way to study!
http://www.flashcardexchange.com/
]]></description>
			<content:encoded><![CDATA[<p>At Flashcard Exchange, you can create your own virtual flashcards (printable ones too) or you can use any of the hundreds of other flashcard sets created by users! What a neat way to study!</p>
<p><a href="http://www.flashcardexchange.com/">http://www.flashcardexchange.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.burlesonisd.net/it/resources/wordpress/?feed=rss2&amp;p=39</wfw:commentRss>
		</item>
		<item>
		<title>Toondoo - Bring the power of comics to the classroom</title>
		<link>http://www.burlesonisd.net/it/resources/wordpress/?p=38</link>
		<comments>http://www.burlesonisd.net/it/resources/wordpress/?p=38#comments</comments>
		<pubDate>Tue, 14 Aug 2007 03:47:41 +0000</pubDate>
		<dc:creator>Kim Estes</dc:creator>
		
		<category><![CDATA[Foreign Language]]></category>

		<category><![CDATA[Fine Arts]]></category>

		<category><![CDATA[Social Studies (6-12)]]></category>

		<category><![CDATA[ESL]]></category>

		<category><![CDATA[Health/P.E.]]></category>

		<category><![CDATA[MAC Friendly]]></category>

		<category><![CDATA[Games]]></category>

		<category><![CDATA[Social Studies (K-5)]]></category>

		<category><![CDATA[ELA (6-12)]]></category>

		<category><![CDATA[Math (K-5)]]></category>

		<category><![CDATA[Interactive Activities]]></category>

		<category><![CDATA[Science (K-5)]]></category>

		<category><![CDATA[Math (6-12)]]></category>

		<category><![CDATA[ELA (K-5)]]></category>

		<category><![CDATA[Science (6-12)]]></category>

		<category><![CDATA[Misc Resources]]></category>
<category>All Content Areas</category><category>Comics</category><category>Digital Photos</category><category>Enrichment Activity</category><category>Everyone</category><category>Fun</category><category>Interactive</category><category>Multi Level</category><category>Student Created</category>
		<guid isPermaLink="false">http://www.burlesonisd.net/it/resources/wordpress/?p=38</guid>
		<description><![CDATA[This fun website lets your students create comics on any topic you can think of! How about creating word problems for math using a comic strip? Talk about a fun way to summarize chapters of a novel or play! Create social stories for your special ed students! Or help your ESL and Foreign Language kids [...]]]></description>
			<content:encoded><![CDATA[<p>This fun website lets your students create comics on any topic you can think of! How about creating word problems for math using a comic strip? Talk about a fun way to summarize chapters of a novel or play! Create social stories for your special ed students! Or help your ESL and Foreign Language kids learn their vocabulary! You can even upload your own photos&#8230;what a cool way to show a science experiment!!! Go visit!!!</p>
<p><a href="http://toondoo.com/">http://toondoo.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.burlesonisd.net/it/resources/wordpress/?feed=rss2&amp;p=38</wfw:commentRss>
		</item>
	</channel>
</rss>
