<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Instructional Technology</title>
	<atom:link href="http://www.burlesonisd.net/it/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.burlesonisd.net/it/blog</link>
	<description>Engage ~ Equip ~ Enable ~ Encourage</description>
	<lastBuildDate>Mon, 02 Nov 2009 15:46:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>100 Inspiring, Educational Videos for Writers</title>
		<link>http://www.burlesonisd.net/it/blog/?p=1428</link>
		<comments>http://www.burlesonisd.net/it/blog/?p=1428#comments</comments>
		<pubDate>Mon, 02 Nov 2009 15:46:36 +0000</pubDate>
		<dc:creator>shines</dc:creator>
				<category><![CDATA[ELA (6-12)]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.burlesonisd.net/it/blog/?p=1428</guid>
		<description><![CDATA[Being a writer can be an enlightening, wonderful experience when you’re creating work that you love, but it can also be incredibly frustrating when you get writer’s block or are struggling to find inspiration. There are plenty of places on the web, however, where you can find inspiration and instruction to help you overcome your [...]]]></description>
			<content:encoded><![CDATA[<p>Being a writer can be an enlightening, wonderful experience when you’re creating work that you love, but it can also be incredibly frustrating when you get writer’s block or are struggling to find inspiration. There are plenty of places on the web, however, where you can find inspiration and instruction to help you overcome your biggest obstacles or help you to see writing in a new light. <a href="http://www.onlinecollege.org/2009/11/01/100-inspiring-educational-videos-for-writers/" target="_blank">Here are 100 videos just for writers, many from well-known authors offering their help and guidance.</a></p>
<p>Be sure to preview before using a video in the classroom.</p>
                <p><center>&copy; BISD Instructional Technology. Visit the <a href="http://">Instuctional Technology Blog</a> for more great content.</center></p>            ]]></content:encoded>
			<wfw:commentRss>http://www.burlesonisd.net/it/blog/?feed=rss2&amp;p=1428</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Professional Development from National Experts</title>
		<link>http://www.burlesonisd.net/it/blog/?p=1376</link>
		<comments>http://www.burlesonisd.net/it/blog/?p=1376#comments</comments>
		<pubDate>Wed, 15 Jul 2009 22:35:35 +0000</pubDate>
		<dc:creator>shines</dc:creator>
				<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Technology Integration]]></category>
		<category><![CDATA[NECC09]]></category>

		<guid isPermaLink="false">http://www.burlesonisd.net/it/blog/?p=1376</guid>
		<description><![CDATA[In today&#8217;s economy one might think educators cannot participate in a national conference or learn from well known speakers or teachers from across the county, however, with today&#8217;s technology, we can! NECC, the National Educator&#8217;s Computer Conference, (now ITSE Conference) used the technology of today to make many of their sessions available in real time [...]]]></description>
			<content:encoded><![CDATA[<p>In today&#8217;s economy one might think educators cannot participate in a national conference or learn from well known speakers or teachers from across the county, however, with today&#8217;s technology, we can! NECC, the National Educator&#8217;s Computer Conference, (now ITSE Conference) used the technology of today to make many of their sessions available in real time and allow teachers from across the globe to participate in individual workshops and keynote sessions. Now that the conference is over, educators (or anyone) can go to <a href="http://www.istevision.org/" target="_blank">ISTEVision</a> and watch recordings of many exciting, inspiring and eye opening sessions. I encourage you to explore the site and learn from educators from all over the globe. Sessions are available at <a href="http://www.istevision.org/" target="_blank">http://www.istevision.org/</a></p>
<p>I applaud ISTE&#8217;s vision for education.</p>
<p>If you find a great session, submit it to your principal and ask them to approve it for staff develpment credit in Eduphoria.</p>
                <p><center>&copy; BISD Instructional Technology. Visit the <a href="http://">Instuctional Technology Blog</a> for more great content.</center></p>            ]]></content:encoded>
			<wfw:commentRss>http://www.burlesonisd.net/it/blog/?feed=rss2&amp;p=1376</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS in Education</title>
		<link>http://www.burlesonisd.net/it/blog/?p=1369</link>
		<comments>http://www.burlesonisd.net/it/blog/?p=1369#comments</comments>
		<pubDate>Mon, 22 Jun 2009 04:10:42 +0000</pubDate>
		<dc:creator>shines</dc:creator>
				<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://www.burlesonisd.net/it/blog/?p=1369</guid>
		<description><![CDATA[Schlecty says that students should be authentically engaged in learning something that is valued by society. According to many, our students do not know enough about the geography of the world. Using GPS in education is engaging and students learn about mapping and geography along with problem solving skills. This week, BISD teachers will learn [...]]]></description>
			<content:encoded><![CDATA[<p>Schlecty says that students should be authentically engaged in learning something that is valued by society. According to many, our students do not know enough about the geography of the world. Using GPS in education is engaging and students learn about mapping and geography along with problem solving skills. This week, BISD teachers will learn how to engage students in real world, authentic learning with GPS receivers.</p>
<p><a href="http://docs.google.com/View?id=dckp3crd_81d9jzxjgm">Class links</a></p>
<p><iframe src='http://docs.google.com/EmbedSlideshow?id=dgs9jzpm_32w7jgf7d4' frameborder='0' width='410' height='342'></iframe></p>
                <p><center>&copy; BISD Instructional Technology. Visit the <a href="http://">Instuctional Technology Blog</a> for more great content.</center></p>            ]]></content:encoded>
			<wfw:commentRss>http://www.burlesonisd.net/it/blog/?feed=rss2&amp;p=1369</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look Back at NASA’s 50-Year Journey</title>
		<link>http://www.burlesonisd.net/it/blog/?p=1343</link>
		<comments>http://www.burlesonisd.net/it/blog/?p=1343#comments</comments>
		<pubDate>Wed, 03 Jun 2009 18:31:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Free Programs]]></category>
		<category><![CDATA[Games & Templates]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Math (6-12)]]></category>
		<category><![CDATA[Math (K-5)]]></category>
		<category><![CDATA[Online Interactive]]></category>
		<category><![CDATA[Science (6-12)]]></category>
		<category><![CDATA[Science (K-5)]]></category>
		<category><![CDATA[Student Tools]]></category>
		<category><![CDATA[Teacher Tools]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[50 Years of NASA]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.burlesonisd.net/it/blog/?p=1343</guid>
		<description><![CDATA[This interactive tour of NASA’s first five decades of exploration features virtual pavilions, clickable models and exhibits, video galleries, astronauts, presidents and a robot guide named Automa.
Click Here to Visit Web Site
                &#169; BISD Instructional Technology. Visit the Instuctional Technology [...]]]></description>
			<content:encoded><![CDATA[<p>This interactive tour of <span style="font-weight: bold;">NASA</span>’s first five decades of exploration features virtual pavilions, clickable models and exhibits, video galleries, astronauts, presidents and a robot guide named Automa.<br />
<a class="normalnav" href="http://newsletter.bigdealbook.com/link.aspx?id=633765051791841408&amp;url=http://www.nasa.gov/externalflash/50th/main.html">Click Here to Visit Web Site</a></p>
                <p><center>&copy; BISD Instructional Technology. Visit the <a href="http://it.burlesonisd.net">Instuctional Technology Blog</a> for more great content.</center></p>            ]]></content:encoded>
			<wfw:commentRss>http://www.burlesonisd.net/it/blog/?feed=rss2&amp;p=1343</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investigate Elements of Web Design</title>
		<link>http://www.burlesonisd.net/it/blog/?p=1341</link>
		<comments>http://www.burlesonisd.net/it/blog/?p=1341#comments</comments>
		<pubDate>Wed, 03 Jun 2009 18:30:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Technology (All)]]></category>
		<category><![CDATA[Fine Arts (All)]]></category>
		<category><![CDATA[Student Tools]]></category>
		<category><![CDATA[Teacher Tools]]></category>
		<category><![CDATA[Technology Integration]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Museum of Web Art]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.burlesonisd.net/it/blog/?p=1341</guid>
		<description><![CDATA[Students in both art classes and computer or Web-design classes will love the Museum of Web Art devoted to the finest artistic elements of Web design, counters, buttons and more. For graphic art students, this is an incredible resource with many galleries and exhibits. Check out the Kids Gallery for students who are learning to create [...]]]></description>
			<content:encoded><![CDATA[<p>Students in both art classes and computer or Web-design classes will love the <span style="font-weight: bold;">Museum of Web Art</span> devoted to the finest artistic elements of Web design, counters, buttons and more. For graphic art students, this is an incredible resource with many galleries and exhibits. Check out the <span style="font-weight: bold;">Kids Gallery</span> for students who are learning to create patterns. There are even stories for elementary students.<br />
<a class="normalnav" href="http://newsletter.bigdealbook.com/link.aspx?id=633765051791841408&amp;url=http://www.mowa.org/">Click Here to Visit Web Site</a></p>
                <p><center>&copy; BISD Instructional Technology. Visit the <a href="http://it.burlesonisd.net">Instuctional Technology Blog</a> for more great content.</center></p>            ]]></content:encoded>
			<wfw:commentRss>http://www.burlesonisd.net/it/blog/?feed=rss2&amp;p=1341</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrate Technology into Your Instruction</title>
		<link>http://www.burlesonisd.net/it/blog/?p=1308</link>
		<comments>http://www.burlesonisd.net/it/blog/?p=1308#comments</comments>
		<pubDate>Mon, 11 May 2009 15:50:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Teacher Tools]]></category>
		<category><![CDATA[Technology Integration]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[InTime]]></category>
		<category><![CDATA[U.S. Department of Education]]></category>

		<guid isPermaLink="false">http://www.burlesonisd.net/it/blog/?p=1308</guid>
		<description><![CDATA[Integrate Technology into Your Instruction
From the U.S. Department of Education, InTime (Integrating New Technologies Into the Methods of Education) offers 400 video vignettes of preK–12 teachers using technology in language arts, math, science and other instruction. A conceptual model for analyzing the use of technology in instruction is among the tools and information on the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-weight: bold;">Integrate Technology into Your Instruction</span><br />
From the <span style="font-weight: bold;">U.S. Department of Education</span>, <span style="font-weight: bold;">InTime</span> (<span style="font-weight: bold;">I</span>ntegrating <span style="font-weight: bold;">N</span>ew <span style="font-weight: bold;">T</span>echnologies <span style="font-weight: bold;">I</span>nto the <span style="font-weight: bold;">M</span>ethods of <span style="font-weight: bold;">E</span>ducation) offers <span style="font-weight: bold;">400 video vignettes</span> of preK–12 teachers using technology in language arts, math, science and other instruction. A conceptual model for analyzing the use of technology in instruction is among the tools and information on the site.<br />
<a href="http://newsletter.bigdealbook.com/link.aspx?id=633765051791841408&amp;url=http://www.intime.uni.edu/">Click Here to Visit We Site </a></p>
                <p><center>&copy; BISD Instructional Technology. Visit the <a href="http://it.burlesonisd.net">Instuctional Technology Blog</a> for more great content.</center></p>            ]]></content:encoded>
			<wfw:commentRss>http://www.burlesonisd.net/it/blog/?feed=rss2&amp;p=1308</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Participate in Authentic Scientific Research</title>
		<link>http://www.burlesonisd.net/it/blog/?p=1306</link>
		<comments>http://www.burlesonisd.net/it/blog/?p=1306#comments</comments>
		<pubDate>Mon, 11 May 2009 15:49:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Lesson Plans]]></category>
		<category><![CDATA[Science (6-12)]]></category>
		<category><![CDATA[Science (K-5)]]></category>
		<category><![CDATA[Student Tools]]></category>
		<category><![CDATA[Teacher Tools]]></category>
		<category><![CDATA[Technology Integration]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Video Conferencing]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Arizona State University]]></category>
		<category><![CDATA[Mars Education Program]]></category>
		<category><![CDATA[Mars Student Imaging Project]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.burlesonisd.net/it/blog/?p=1306</guid>
		<description><![CDATA[Participate in Authentic Scientific Research
NASA and Arizona State University’s Mars Education Program is offering students nationwide the opportunity to be involved in authentic Mars research by participating in the Mars Student Imaging Project (MSIP). Teams of students in grades 5–12 will work with scientists, mission planners and educators at Arizona State University’s Mars Space Flight [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-weight: bold;">Participate in Authentic Scientific Research</span><br />
<span style="font-weight: bold;">NASA</span> and <span style="font-weight: bold;">Arizona State University</span>’s <span style="font-weight: bold;">Mars Education Program</span> is offering students nationwide the opportunity to be involved in authentic Mars research by participating in the <span style="font-weight: bold;">Mars Student Imaging Project</span> (MSIP). Teams of students in grades 5–12 will work with scientists, mission planners and educators at Arizona State University’s Mars Space Flight Facility to image a site on Mars using the visible wavelength camera onboard the <span style="font-style: italic;">Mars Odyssey</span> spacecraft, which is currently orbiting Mars every two hours. National Science Education Standards–aligned <span style="font-weight: bold;">MSIP curriculum</span> has been developed to fit within existing science curriculum using real-world science instead of worksheets or simulations. Student teams can participate in one of three formats for image reception activities: <span style="font-weight: bold;">On-site</span> at the Mars Space Flight Facility in Tempe, Arizona; <span style="font-weight: bold;">Distance Learning</span>; or <span style="font-weight: bold;">Archived Data</span>.<br />
<a href="http://newsletter.bigdealbook.com/link.aspx?id=633765051791841408&amp;url=http://msip.asu.edu/">Click Here to Visit Web Site</a></p>
                <p><center>&copy; BISD Instructional Technology. Visit the <a href="http://it.burlesonisd.net">Instuctional Technology Blog</a> for more great content.</center></p>            ]]></content:encoded>
			<wfw:commentRss>http://www.burlesonisd.net/it/blog/?feed=rss2&amp;p=1306</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Your State’s Stimulus Funding and Allocations</title>
		<link>http://www.burlesonisd.net/it/blog/?p=1303</link>
		<comments>http://www.burlesonisd.net/it/blog/?p=1303#comments</comments>
		<pubDate>Mon, 11 May 2009 15:46:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Teacher Tools]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act]]></category>
		<category><![CDATA[Learning Point Associates’ Education Recovery and Reinvestment Center]]></category>

		<guid isPermaLink="false">http://www.burlesonisd.net/it/blog/?p=1303</guid>
		<description><![CDATA[Find Your State’s Stimulus Funding and Allocations
Learning Point Associates’ Education Recovery and Reinvestment Center offers the most current information available on recovery funds and resources related to issues arising from the passage of the American Recovery and Reinvestment Act (ARRA), including a helpful side-by-side guide to the education funds available to your state or locality and its reporting [...]]]></description>
			<content:encoded><![CDATA[<p><span class="subheader">Find Your State’s Stimulus Funding and Allocations</span><br />
<span style="font-weight: bold;">Learning Point Associates</span>’ <span style="font-weight: bold;">Education Recovery and Reinvestment Center</span> offers the most current information available on recovery funds and resources related to issues arising from the passage of the <span style="font-weight: bold;">American Recovery and Reinvestment Act</span> (ARRA), including a helpful <span style="font-weight: bold;">side-by-side guide</span> to the education funds available to your state or locality and its reporting requirements. The site will be updated twice a week with new materials. Use the <span style="font-weight: bold;">Ask Learning Point Associates</span> section to send your questions and ideas.<br />
<a class="normalnav" href="http://newsletter.bigdealbook.com/link.aspx?id=633765051791841408&amp;url=http://www.learningpt.org/recovery/index.php">Click Here to Visit Web Site</a></p>
                <p><center>&copy; BISD Instructional Technology. Visit the <a href="http://it.burlesonisd.net">Instuctional Technology Blog</a> for more great content.</center></p>            ]]></content:encoded>
			<wfw:commentRss>http://www.burlesonisd.net/it/blog/?feed=rss2&amp;p=1303</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flatten Your Classroom in Meaningful Ways</title>
		<link>http://www.burlesonisd.net/it/blog/?p=1301</link>
		<comments>http://www.burlesonisd.net/it/blog/?p=1301#comments</comments>
		<pubDate>Mon, 11 May 2009 15:42:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Technology (All)]]></category>
		<category><![CDATA[ELA (6-12)]]></category>
		<category><![CDATA[ELA (K-5)]]></category>
		<category><![CDATA[Fine Arts (All)]]></category>
		<category><![CDATA[Foreign Language (All)]]></category>
		<category><![CDATA[Health & PE (All)]]></category>
		<category><![CDATA[Math (6-12)]]></category>
		<category><![CDATA[Math (K-5)]]></category>
		<category><![CDATA[Online Interactive]]></category>
		<category><![CDATA[Science (6-12)]]></category>
		<category><![CDATA[Science (K-5)]]></category>
		<category><![CDATA[Social Studies (6-12)]]></category>
		<category><![CDATA[Social Studies (K-5)]]></category>
		<category><![CDATA[Special Education (All)]]></category>
		<category><![CDATA[Teacher Tools]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Atomic Learning]]></category>
		<category><![CDATA[Flatten Your Classroom]]></category>
		<category><![CDATA[Vicki Davis]]></category>

		<guid isPermaLink="false">http://www.burlesonisd.net/it/blog/?p=1301</guid>
		<description><![CDATA[Flatten Your Classroom in Meaningful Ways
Flattening your classrooms is about introducing your students to the world in safe, meaningful ways that will enrich and augment the things that are already working in your school. Seven Steps to Flatten Your Classroom is a free ebook based on an Atomic Learning workshop developed by Vicki Davis, who [...]]]></description>
			<content:encoded><![CDATA[<p><span class="subheader">Flatten Your Classroom in Meaningful Ways</span><br />
Flattening your classrooms is about introducing your students to the world in safe, meaningful ways that will enrich and augment the things that are already working in your school. S<span style="font-weight: bold; font-style: italic;">even Steps to Flatten Your Classroom</span> is a <span style="font-style: italic;">free</span> <span style="font-weight: bold;">ebook</span> based on an <span style="font-weight: bold;">Atomic Learning</span> workshop developed by Vicki Davis, who has been recognized for her innovative use of the Web in the classroom.<br />
<a class="normalnav" href="http://newsletter.bigdealbook.com/link.aspx?id=633765051791841408&amp;url=http://movies.atomiclearning.com/k12/seven-steps-ebook">Click Here to Download Free eBook</a></p>
                <p><center>&copy; BISD Instructional Technology. Visit the <a href="http://it.burlesonisd.net">Instuctional Technology Blog</a> for more great content.</center></p>            ]]></content:encoded>
			<wfw:commentRss>http://www.burlesonisd.net/it/blog/?feed=rss2&amp;p=1301</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Planet Earth</title>
		<link>http://www.burlesonisd.net/it/blog/?p=1299</link>
		<comments>http://www.burlesonisd.net/it/blog/?p=1299#comments</comments>
		<pubDate>Mon, 11 May 2009 15:40:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Technology (All)]]></category>
		<category><![CDATA[ELA (6-12)]]></category>
		<category><![CDATA[ELA (K-5)]]></category>
		<category><![CDATA[Fine Arts (All)]]></category>
		<category><![CDATA[Foreign Language (All)]]></category>
		<category><![CDATA[Free Programs]]></category>
		<category><![CDATA[Health & PE (All)]]></category>
		<category><![CDATA[Lesson Plans]]></category>
		<category><![CDATA[Math (6-12)]]></category>
		<category><![CDATA[Math (K-5)]]></category>
		<category><![CDATA[Online Interactive]]></category>
		<category><![CDATA[Science (6-12)]]></category>
		<category><![CDATA[Science (K-5)]]></category>
		<category><![CDATA[Social Studies (6-12)]]></category>
		<category><![CDATA[Social Studies (K-5)]]></category>
		<category><![CDATA[Special Education (All)]]></category>
		<category><![CDATA[Student Tools]]></category>
		<category><![CDATA[Teacher Tools]]></category>
		<category><![CDATA[Technology Integration]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Green Education Network]]></category>

		<guid isPermaLink="false">http://www.burlesonisd.net/it/blog/?p=1299</guid>
		<description><![CDATA[Save Planet Earth
At Green Education Network, K–16 teachers, students and parents will find a comprehensive and easy-to-use aggregation of Save Planet Earth curriculum-related information, lesson plans, activities, projects, contests—and inspiration. It’s all at your fingertips using the keyword search box or the topics list on the left-hand side of the site.
Click Here to Access Free [...]]]></description>
			<content:encoded><![CDATA[<p><span class="subheader">Save Planet Earth</span><br />
At <span style="font-weight: bold;">Green Education Network</span>, K–16 teachers, students and parents will find a comprehensive and easy-to-use aggregation of Save Planet Earth <span style="font-weight: bold;">curriculum-related information</span>, <span style="font-weight: bold;">lesson plans</span>, <span style="font-weight: bold;">activities</span>, <span style="font-weight: bold;">projects</span>, <span style="font-weight: bold;">contests</span>—and <span style="font-style: italic;">inspiration</span>. It’s all at your fingertips using the keyword search box or the topics list on the left-hand side of the site.<br />
<a class="normalnav" href="http://newsletter.bigdealbook.com/link.aspx?id=633765051791841408&amp;url=http://www.greeneducationnetwork.com/15/free-to-all">Click Here to Access Free Resources</a></p>
                <p><center>&copy; BISD Instructional Technology. Visit the <a href="http://it.burlesonisd.net">Instuctional Technology Blog</a> for more great content.</center></p>            ]]></content:encoded>
			<wfw:commentRss>http://www.burlesonisd.net/it/blog/?feed=rss2&amp;p=1299</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experience Moments in American History</title>
		<link>http://www.burlesonisd.net/it/blog/?p=1297</link>
		<comments>http://www.burlesonisd.net/it/blog/?p=1297#comments</comments>
		<pubDate>Mon, 11 May 2009 15:11:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Social Studies (6-12)]]></category>
		<category><![CDATA[Social Studies (K-5)]]></category>
		<category><![CDATA[Student Tools]]></category>
		<category><![CDATA[Teacher Tools]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[150 rare books]]></category>
		<category><![CDATA[American History]]></category>
		<category><![CDATA[classic travel narratives]]></category>
		<category><![CDATA[eyewitness accounts]]></category>
		<category><![CDATA[original manuscripts]]></category>
		<category><![CDATA[Wisconsin Historical Society]]></category>

		<guid isPermaLink="false">http://www.burlesonisd.net/it/blog/?p=1297</guid>
		<description><![CDATA[Experience Moments in American History
American Journeys contains more than 18,000 pages of eyewitness accounts of North American exploration, from the sagas of Vikings in Canada in 1000 CE to the diaries of mountain men in the Rockies 800 years later. Read the words of explorers, Indians, missionaries, traders and settlers as they lived through the [...]]]></description>
			<content:encoded><![CDATA[<p><span class="subheader">Experience Moments in American History</span><br />
<span style="font-weight: bold;">American Journeys</span> contains more than 18,000 pages of <span style="font-weight: bold;">eyewitness accounts</span> of <span style="font-weight: bold;">North American exploration</span>, from the sagas of Vikings in Canada in 1000 CE to the diaries of mountain men in the Rockies 800 years later. Read the words of explorers, Indians, missionaries, traders and settlers as they lived through the founding moments of American history. View, search, print or download more than 150 <span style="font-weight: bold;">rare books</span>, <span style="font-weight: bold;">original manuscripts</span> and <span style="font-weight: bold;">classic travel narratives</span> from the library and archives of the <span style="font-weight: bold;">Wisconsin Historical Society</span>.<br />
<a class="normalnav" href="http://newsletter.bigdealbook.com/link.aspx?id=633765051791841408&amp;url=http://www.americanjourneys.org/">Click Here to Access Free Resources</a></p>
                <p><center>&copy; BISD Instructional Technology. Visit the <a href="http://it.burlesonisd.net">Instuctional Technology Blog</a> for more great content.</center></p>            ]]></content:encoded>
			<wfw:commentRss>http://www.burlesonisd.net/it/blog/?feed=rss2&amp;p=1297</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doodle or Animate</title>
		<link>http://www.burlesonisd.net/it/blog/?p=1295</link>
		<comments>http://www.burlesonisd.net/it/blog/?p=1295#comments</comments>
		<pubDate>Mon, 11 May 2009 15:07:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Technology (All)]]></category>
		<category><![CDATA[ELA (6-12)]]></category>
		<category><![CDATA[ELA (K-5)]]></category>
		<category><![CDATA[Fine Arts (All)]]></category>
		<category><![CDATA[Foreign Language (All)]]></category>
		<category><![CDATA[Health & PE (All)]]></category>
		<category><![CDATA[Math (6-12)]]></category>
		<category><![CDATA[Math (K-5)]]></category>
		<category><![CDATA[Nonlinguistic Representation]]></category>
		<category><![CDATA[Science (6-12)]]></category>
		<category><![CDATA[Science (K-5)]]></category>
		<category><![CDATA[Social Studies (6-12)]]></category>
		<category><![CDATA[Social Studies (K-5)]]></category>
		<category><![CDATA[Special Education (All)]]></category>
		<category><![CDATA[Student Tools]]></category>
		<category><![CDATA[Teacher Tools]]></category>
		<category><![CDATA[Technology Integration]]></category>
		<category><![CDATA[DoInk]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[online drawing and animation tool]]></category>

		<guid isPermaLink="false">http://www.burlesonisd.net/it/blog/?p=1295</guid>
		<description><![CDATA[Doodle or Animate
DoInk is a free online drawing and animation tool that runs right in your browser. You can use it to do just a quick doodle, or you can take advantage of its layer cloning and vector-based designs to create relatively advanced animations. When done with any creation, you can share it with the [...]]]></description>
			<content:encoded><![CDATA[<p><span class="subheader">Doodle or Animate</span><br />
<span style="font-weight: bold;">DoInk</span> is a <span style="font-style: italic;">free</span> <span style="font-weight: bold;">online drawing</span> and <span style="font-weight: bold;">animation tool</span> that runs right in your browser. You can use it to do just a quick doodle, or you can take advantage of its layer cloning and vector-based designs to create relatively advanced animations. When done with any creation, you can share it with the DoInk community, email it to a friend or embed it on a blog or social-networking profile. You can also publish anything you’ve made straight to YouTube.<br />
<a class="normalnav" href="http://newsletter.bigdealbook.com/link.aspx?id=633765051791841408&amp;url=http://www.doink.com/">Click Here to Access Free Tool</a></p>
                <p><center>&copy; BISD Instructional Technology. Visit the <a href="http://it.burlesonisd.net">Instuctional Technology Blog</a> for more great content.</center></p>            ]]></content:encoded>
			<wfw:commentRss>http://www.burlesonisd.net/it/blog/?feed=rss2&amp;p=1295</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create an Interactive Timeline</title>
		<link>http://www.burlesonisd.net/it/blog/?p=1293</link>
		<comments>http://www.burlesonisd.net/it/blog/?p=1293#comments</comments>
		<pubDate>Mon, 11 May 2009 14:54:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Technology (All)]]></category>
		<category><![CDATA[ELA (6-12)]]></category>
		<category><![CDATA[ELA (K-5)]]></category>
		<category><![CDATA[Fine Arts (All)]]></category>
		<category><![CDATA[Foreign Language (All)]]></category>
		<category><![CDATA[Health & PE (All)]]></category>
		<category><![CDATA[Math (6-12)]]></category>
		<category><![CDATA[Math (K-5)]]></category>
		<category><![CDATA[Online Interactive]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Science (6-12)]]></category>
		<category><![CDATA[Science (K-5)]]></category>
		<category><![CDATA[Social Studies (6-12)]]></category>
		<category><![CDATA[Social Studies (K-5)]]></category>
		<category><![CDATA[Special Education (All)]]></category>
		<category><![CDATA[Student Tools]]></category>
		<category><![CDATA[Teacher Tools]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Interactive Timeline]]></category>

		<guid isPermaLink="false">http://www.burlesonisd.net/it/blog/?p=1293</guid>
		<description><![CDATA[Create an Interactive Timeline
Using a spreadsheet to create a timeline allows students to fill in cells to designate time periods. Text can be entered sideways to mark the events being represented. Students can enter text inside a drawing, or they can add drawings. This Web site gives step-by-step instructions on the process.
Click Here to Access [...]]]></description>
			<content:encoded><![CDATA[<p><span class="subheader">Create an Interactive Timeline</span><br />
Using a spreadsheet to create a timeline allows students to fill in cells to designate time periods. Text can be entered sideways to mark the events being represented. Students can enter text inside a drawing, or they can add drawings. This Web site gives <span style="font-weight: bold;">step-by-step instructions</span> on the process.<br />
<a class="normalnav" href="http://newsletter.bigdealbook.com/link.aspx?id=633765051791841408&amp;url=http://www.microsoft.com/education/createtimeline.mspx">Click Here to Access Free Instructions</a></p>
