It’s time for the BISD Digital Media Fair and Student Competition. K-12 students can compete in a number of different areas :
![]() |
Animation |
![]() |
Web Design |
![]() |
MultiMedia |
![]() |
Digital Graphics |
![]() |
Digital Audio |
![]() |
Digital Video |
![]() |
Desktop Publishing |
Registration Deadline: January 6, 2008
Submission Deadline: January 11, 2008
Judging Complete: February 1, 2008
Winning entries will be submitted to the corresponding State TCEA Competition.
Competition rules, requirements, and information can be found on our Digital Media Fair page.
Congratulations to September’s TUT Award Winner
Terri
Guhl
from BHS. If you see Terri, be sure to congratulate her!
And don’t forget to nominate other teachers for the TUT Award! For more information on the award, please visit our TUT Award Page.
September TUT Nominees
Filed Under TUT Award Nominees, TUT Awards | Leave a Comment
We had a nice number of nominations for September, but we would love to see more! If you know of someone who is using technology in innovative and effective ways in the classroom -PLEASE NOMINATE THEM!!! The nominee must be a classroom teacher using technology (you can nominate for outstanding blogs, wikis, nings, and websites too!) and you cannot nominate yourself. Please help us to recognize those who are going above and BEYOND!!!
|
Name |
Campus |
Subject/Grade |
Reason |
| Tamm Levy | Kerr | Math/7 | Mrs. Levy has won the first ever Kerr Teacher Website of the Week! She maintains a great, user-friendly website that is always up-to-date. |
| Kourtney Johnston | Kerr | English & Digital Media/8 | Using digital cameras and photostory, Mrs. Johnston’s students created public service announcements for internet safety. |
| Mary Lou Carter | Hughes | Science/8 | Mary and her 8th grade PLC are using digital cameras and photostory to document and narrate labs done in their classes so that students can view the instructions if they’re absent or as an enhancement of the lesson. |
| Misty Spies | Hughes | Science/8 | Misty and her 8th grade PLC are using digital cameras and photostory to document and narrate labs done in their classes so that students can view the instructions if they’re absent or as an enhancement of the lesson. |
| Dana Loofbourrow | Hughes | Science/8 | Dana’s website is wonderfully set up with lots of helpful information for students and parents. I am addicted to her weekly lab - Will it Float? She uses digital photography and her site to teach students about the different properties of everyday items, asking them to make predictions and problem solve to explain results. It’s a great idea and a must-see site. Visit it at http://fc.burlesonisd.net/~dloofbourrow |
| Crystal Thom | Kerr | Science/8 | Crystal has created a fantastic class website with lots of helpful information for her students and parents. |
| Jana Hoover | BHS | Algebra 1 & Keyboarding/9 | Jana worked her tail off to include Algebra and find new resources for the kiddos to use! |
| Marsha Glenn | BHS | English 2 & 4 | Marsha integrated digital photography into her lesson on literary terms and plot, as well as the epic hero. |
| Terri Guhl | BHS | Geography/9 | Terri successfully integrated digital photography into her 9th grade Geography class |
| Rebekah Hinkle | Norwood | TAG/3-5 | Awesome Web Site. Informative site for students and parents. |
| Jana Hoover | BHS | Algebra 1 & Keyboarding/9 | Jana has created a multi-media environment for her Algebra 1 students that includes podcasts, ipods, agile mind, direct instruction and more to rotate the kids through instruction and enrichment activities. It’s a fresh, innovative way to teach math and deserving of recognition. |
| Jessica Wood | BHS | Art/9-12 | Jessica is using the blogging feature of her First Class website to post student work every week. This is a fantastic way to showcase student progress and allow parents and staff to appreciate the artistry of our students. It can be seen at http://fc.burlesonisd.net/~jwood |

Add this to your favorites





