Kerr Staff
| 6th Grade | ||||
| Betsill, Lindsey | ELA | Website | ||
| Jahnke, Eric | ELA | Website | ||
| Yowell, Sharon | ELA | Website | ||
| Crutsinger, Leslie | ELA | Website | ||
| Fish, Christie | Math | Website | ||
| Gamble, Aaron | Math | Website | ||
| Helm, Christi | Math | Website | ||
| McGee, Diana | Math | Website | ||
| Watson, Brooke | Math | Website | ||
| Buckingham, Allison | Science | Website | ||
| Martin, Heidi | Science | Website | ||
| Sather, Lana | Science | Website | ||
| Smith, Laura | Science | Website | ||
| Blan, Stephen | Social Studies | Website | ||
| Essex, Cheryl | Social Studies | Website | ||
| Churchward, Ryan | Social Studies | Website | ||
| Williams, Paul | Social Studies | Website | ||
| 7th Grade | ||||
| Tollison, Lindsay | ELA | Website | ||
| Taylor, Nancy | ELA | Website | ||
| Wetz, Megan | ELA | Website | ||
| Combs, Robin | Math | Website | ||
| Gest, Michelle | Math | Website | ||
| Burns-Lane, Karen | Math | Website | ||
| Dickinson, Brandy | Science | Website | ||
| Jenkins, Toni | Science | Website | ||
| Pando, Lee | Science | Website | ||
| Bailey, Derrick | Social Studies | Website | ||
| McDonald, Jeff | Social Studies | Website | ||
| Seamster, Jane | Social Studies | Website | ||
| Hermann, Lauren | Social Studies | Website | ||
| 8th Grade | ||||
| Knight, Chris | ELA | Website | ||
| Johnston, Kourtney | ELA | Website | ||
| Wilborn, Carol | ELA | Website | ||
| Russell, Andrew | ELA ~Co-Teach | Website | ||
| DelaGarza, David | Math | Website | ||
| Lindgron, Skye | Math | Website | ||
| Rhodes, Katrina | Math | Website | ||
| Lyle, Emily | Math | Website | ||
| Campbell, Kendra | Math ~Co-Teach | Website | ||
| Daniell, David | Science | Website | ||
| Lewis, Sara | Science | Website | ||
| Lakich, Amy | Science | Website | ||
| Fuhrmeister, Cara Beth | Science ~Co-Teach | Website | ||
| Austin, Molly | Social Studies | Website | ||
| Betsill, Dan | Social Studies | Website | ||
| McCurley, Julie | Social Studies | Website | ||
| Johnson, Katrina | Social Studies ~Co-Teach | Website | ||
| Bridge | ||||
| Case, Robert | BRIDGE Teacher | |||
| Tabner, Troy | Aide-BRIDGE | |||
| Sorhovigarat, Karla | Aide-BRIDGE | |||
| Counselors | ||||
| McDonald, Heather | 6th M-Z & 7th | |||
| Yeoman, Maurie | 6th A-L & 8th | |||
| Dyslexia | ||||
| Cain, Robin | Website | |||
| Electives | ||||
| Baldwin, Shannon | Art | Website | ||
| Friedrich, Stephanie | Art | Website | ||
| Norman, Mandy | Ath/TL/IPSD | Website | ||
| Bergen, Anita | Band | Website | ||
| Gipson, Angela | Band | Website | ||
| Glenn, Cindy | Choir | Website | ||
| Dubose, Christine | Drama | Website | ||
| Cummings, Brandon | PE/Health | Website | ||
| Dix, Nathan | PE/Health | Website | ||
| Rogers, Emma | PE/Health | Website | ||
| Graf, Chase | PE/Health | |||
| Williams, Helen | PE/Health | Website | ||
| Merritt, Lenore | Spanish | Website | ||
| Chandler, Karen | Technology | Website | ||
| ESL | ||||
| Read, Christi | ESL | Website | ||
| Delgado, Adeline | Aide-ESL | |||
| Learning Lab | ||||
| Denson, Molly | Website | |||
| Layne, Rebekah | Aide-Learning Lab | |||
| Library | ||||
| Wisden, Amy | Website | |||
| Jones, Cindy | Aide-Copy Room | |||
| Life Skills | ||||
| Baxley, Deb | Aide-Life Skills I | |||
| Jones, Darlene | Aide-Life Skills I | |||
| Taylor, Kristen | Life Skills I- Teacher | |||
| Goodall, Cathy | Aide-Life Skills II | |||
| Matthews, Brenda | Aide-Life Skills II | |||
| Switzer, Amy | Life Skills II- Teacher | Website | ||
| Huston, Michael | Life Skills II - Teacher | |||
| Britt, Patrick | Aide-Life Skills III | |||
| Barron, Tamie | Aide-Life Skills III | |||
| Resource | ||||
| Whitfield, Allison | Res. LA | Website | ||
| Res. LA/ Math | ||||
| McLean, Tawana | Res. Math | Website | ||
| Hebert, Janet | Sp. Ed. Support | Website | ||
| Academic Center | ||||
| Salinas, Sara | Aide | |||
| Grigsby, Tisha | PGP/Testing Coord. | |||
| ISS | ||||
| Brown, Baylor | ISS | |||
| Townsend, Ciara | ISS | |||
| Irwin, Judy | ISS | |||
| Support Staff | ||||
| Barkley, Pam | Aide-Nurse | |||
| Richardson, Lisa | AP Secretary | |||
| Romme, Jolene | Attendance Clerk | |||
| Gilead, Diane | Receptionist | |||
| Elston, Ronda | Instructional Coach | |||
| Rhoades, Josh | Instructional Para | |||
| House, Johnny | Maintenance | |||
| Hadley, Suzanne | Nurse | |||
| Williams, Monica | Principal Secretary | |||
| Richardson, Lisa | Registrar | |||
| Stillwagoner, Birchie | Resource Officer | |||
| Cabrera, Virginia | District Interpreter | |||
| SpEd | ||||
| Wagner, Amy | SpEd | |||
| SpEd | ||||
| White, Sheila | SpEd |




