UIL Contest Results
| Spartan Regiment | Wind Ensemble | Symphonic Band | Concert Band | Sweepstakes | |
| 2010-2011 | 1 - 1 - 1; Area D 6th place, State Alternate | N/A* | 1 - 1 - 1 / 1 - 1 - 2 | N/A* | YES |
| 2011-2012 | |||||
| 2012-2013 | |||||
| 2013-2014 | |||||
| 2014-2015 |
*this group either did not exist or did not compete on this year.
Other Contest Results
| 2010-2011 | Mesquite Marching Festival 1-2-2 | Mabank Marching Festival: Best in Class Brass, Woodwinds, Drum Major & Overall [prelims]; Grand Champion | TSSEC 8 Entries; 6 1st Divisions, 2 2nd Divisions | Eric Neeley, ATSSB All State Band, Euphonium |
| 2011-2012 | ||||
| 2012-2013 | ||||
| 2013-2014 | ||||
| 2014-2015 |